Northwind Materials Signals
Live buying-signal intelligence across your tracked market.
Latest signals
Live- just nowTender / contract awardLowNEW
Quartz Hill Quarries Holdings wins a multi-year aggregate supply panel for a Central West NSW road program
Panel awards lock in forward crushed-rock and base-course demand. The window to be specified as a materials supplier is now, before subcontracts are let.
- just nowASX contract-win disclosureMediumNEW
Basalt Logistics Holdings announces a final investment decision on a the Riverina pumped-hydro project
A final investment decision commits major civil works — tunnels, dams and roads need aggregate at scale.
- just nowASX contract-win disclosureMediumNEW
Eaglehawk Logistics Partners announces a final investment decision on a Gippsland pumped-hydro project
A final investment decision commits major civil works — tunnels, dams and roads need aggregate at scale.
- just nowBD / estimating hiringMediumNEW
Capeview Mining Services Co hiring a Quarry Plant Supervisor in the Riverina
A plant-supervisor hire signals throughput growth — wear-parts and plant demand are rising.
- just nowTender / contract awardHighNEW
Highview Earthworks Partners wins a balance-of-plant civil contract for a the Riverina renewables project
Civil works awarded — the aggregate and concrete supply window opens immediately.
- just nowDevelopment applicationHighNEW
DA lodged for the Coral Sea Mining Services Group the Surat Basin logistics estate (Stage 1)
An early planning milestone — specify materials before head-contract procurement closes.
Signal mix
Most recent signal activity
View all →| Company | Latest signal | When | Signals |
|---|---|---|---|
| Tableland Quarries Partners | Development application | 06/08/2026 | 11 |
| Tableland Mining Services Co | BD / estimating hiring | 06/08/2026 | 12 |
| Coral Sea Mining Services Group | Development application | 06/08/2026 | 5 |
| Ridgeline Materials Co | ASX contract-win disclosure | 06/08/2026 | 12 |
| Tableland Infrastructure Holdings | Tender / contract award | 06/08/2026 | 6 |
| Capeview Infrastructure Pty Ltd | Development application | 06/08/2026 | 8 |
| Stonefield Rail Holdings | Development application | 06/08/2026 | 11 |
| Quartz Hill Logistics Co | ASX contract-win disclosure | 06/08/2026 | 12 |
| Granite Building Group Partners | ASX contract-win disclosure | 06/08/2026 | 12 |
| Basalt Civil Pty Ltd | ASX contract-win disclosure | 06/08/2026 | 12 |
| Bluestone Mining Services Pty Ltd | ASX contract-win disclosure | 06/08/2026 | 6 |
| Capeview Ports Pty Ltd | BD / estimating hiring | 06/08/2026 | 6 |
| Eaglehawk Quarries Pty Ltd | Tender / contract award | 06/08/2026 | 11 |
| Basalt Infrastructure Partners | BD / estimating hiring | 06/08/2026 | 7 |
| Boulder Materials Co | ASX contract-win disclosure | 06/08/2026 | 9 |
| Ironbark Infrastructure Holdings | ASX contract-win disclosure | 06/08/2026 | 9 |
| Granite Ridge Quarries | BD / estimating hiring | 06/08/2026 | 10 |
| Goldfields Aggregates Partners | ASX contract-win disclosure | 06/08/2026 | 10 |
| Granite Earthworks Partners | Development application | 06/08/2026 | 10 |
| Quartz Hill Quarries Holdings | Tender / contract award | 06/08/2026 | 9 |
